The IHIET 2022 Technical Sessions will be held August 22-24, 2022 | ||||||||||||||||||
IHIET 2022 International Conference, August 22-24, 2022
Plenary Session and Keynote Address: 17:30-18:30, August 22, 2022. (Registered participants only, dress is business casual)
Plenary Session and Conference Reception Location:
Technical Session: August 23-24, 2022 Address: 24 Avenue des Diables Bleus, 06300 Nice, France
The Preliminary Program (technical sessions and rooms) are subject to change. If you have an update to your presentation title or co-authors, please contact Conference Administration with a detailed message at admin@ihiet.org
| ||||||||||||||||||
For inclusion in the conference proceedings, publication and Final Program, a unique registration of at least one author or co-author per poster is required. | ||||||||||||||||||
| ||||||||||||||||||
Technical Sessions: |
PLENARY SESSION | Track | Room | |
Monday August 22 | ALL | Auditorium | |
17:30-18:30 | Opening Session and Keynote Address | ||
Session Chair: Redha Taiar, France | |||
Keynote
Title: The Promise of Artificial Intelligence in Multimodality Medical Imaging Speaker: Prof. Habib Zaidi, Geneva University Hospital, Switzerland, Switzerland | |||
![]() |
Plenary Session and Conference Reception Location:
Summary: Positron emission tomography (PET), x-ray computed tomography (CT) and magnetic resonance imaging (MRI) and their combinations (PET/CT and PET/MRI) provide powerful multimodality techniques for in vivo imaging. This talk presents the fundamental principles of multimodality imaging and reviews the major applications of artificial intelligence (AI), in particular deep learning approaches, in multimodality medical imaging. It will inform the audience about a series of advanced development recently carried out at the PET instrumentation & Neuroimaging Lab of Geneva University Hospital and other active research groups. To this end, the applications of deep learning in five generic fields of multimodality medical imaging, including imaging instrumentation design, image denoising (low-dose imaging), image reconstruction quantification and segmentation, radiation dosimetry and computer-aided diagnosis and outcome prediction are discussed. Deep learning algorithms have been widely utilized in various medical image analysis problems owing to the promising results achieved in image reconstruction, segmentation, regression, denoising (low-dose scanning) and radiomics analysis. This talk reflects the tremendous increase in interest in quantitative molecular imaging using deep learning techniques in the past decade to improve image quality and to obtain quantitatively accurate data from dedicated standalone (CT, MRI, SPECT, PET) and combined PET/CT and PET/MRI imaging systems. The deployment of AI-based methods when exposed to a different test dataset requires ensuring that the developed model has sufficient generalizability. This is an important part of quality control measures prior to implementation in the clinic. Novel deep learning techniques are revolutionizing clinical practice and are now offering unique capabilities to the clinical medical imaging community. Future opportunities and the challenges facing the adoption of deep learning approaches and their role in molecular imaging research are also addressed.
Habib Zaidi is Chief physicist and head of the PET Instrumentation & Neuroimaging Laboratory at Geneva University Hospital and full Professor at the medical school of Geneva University. He is also a Professor of Medical Physics at the University of Groningen (Netherlands), and Adjunct Professor of Medical Physics and Molecular Imaging at the University of Southern Denmark. His academic accomplishments in the area of quantitative PET imaging have been well recognized by his peers and by the medical imaging community at large since he is a recipient of many awards and distinctions among which the prestigious 2010 Kuwait Prize of Applied sciences (known as the Middle Eastern Nobel Prize) given by the Kuwait Foundation for the Advancement of Sciences (KFAS) for "outstanding accomplishments in Biomedical technology". | ||
DAY 1 | Track | Room | |
SESSION 2 | Plenary
Speech | ALL | Auditorium |
Tuesday, August 23 | Session Chair: Redha Taiar, France | ||
9:00 - 10:30 | Title:
Empowering Seniors with Virtual Reality and Augmented Reality Training Systems for Active Ageing Speaker: Dr. Younbo Jung, Nanyang Technological University, Singapore | ||
![]() | Summary:
Emerging technologies are designed to help citizens in urban cities to have more convenient daily lives with automated services using AI and automation. Despite the good intention, however, there are marginalized groups, such as seniors who fell behind the rapid changes in various technological advancement, indicating a new wave of digital divide. Although there are several technological innovations that are designed to help seniors who are weak and frail, this stereotypical image of frail seniors is hardly an accurate description of many seniors who want to lead an active life with dignity and autonomy. As such, an essential approach is to support seniors’ acquisition of the appropriate capacities to take advantage of technologies so that they can flourish in fast-changing smart cities. In this talk, I present a research project that utilizes virtual reality technology to train seniors on how to use daily automated tasks as a way to empower seniors to live independently and with dignity in the envisioned smart nation of Singapore. The speech will include the results from focus-group interviews, a survey, and field experiments investigating the effectiveness of various pedagogical approaches. The effectiveness of various pedagogical approaches for senior education, such as constructivism and scaffolding in teaching and learning will be discussed. About the Speaker: Dr. Younbo Jung is Associate Professor and Associate Chair - Academic at the Wee Kim Wee School of Communication and Information, Nanyang Technological University, Singapore. Dr. Jung earned his Ph.D. at the Annenberg School for Communication and Journalism at the University of Southern California. In teaching, Dr. Jung received four teaching-related awards at NTU, including Nanyang Education Award (University) – Bronze in 2014. He is the inaugural Fellow of Teaching Excellence Academy since 2014. In research, his interests include socio-psychological effects of interactive media such as video games, virtual reality systems, human-robot interaction, and their applications in education and medical aids. For example, his research examined the use of virtual reality and haptics-enhanced systems for learning motor functions in stroke rehabilitation, patient/clinician distribution platform with tele-rehabilitation application, the Internet and computer training for seniors, the effect of social robots' embodiment on their meaningful social interaction with humans, and the use of video games and social TV for seniors' subjective well-being and intergenerational bonding. Dr. Jung supports interdisciplinary research and has successfully collaborated on many research projects with scholars in computer science, electrical engineering, physical therapy, and social work. | ||
10:30 - 11:00 • Sessions Break | |||
DAY 1 | Track | Room | |
SESSION 3 | Human-centered Design I | IHIET 1 | 1 |
Tuesday, August 23 | Session Chair(s): Dominik Breck , Germany and Eleni Mangina, Ireland | ||
11:00 - 12:30 | Development
of a usability-optimised design concept in the context of an e-learning application for students in the field of data science Susan Labude, Dominik Breck, Max Schlosser, Alexander Marbach, Christian Roschke, Germany | ||
How easy is it to eXtend Reality? A Usability Study of Authoring Toolkits Santawat Thanyadit, Matthias Heintz, Effie L Law, Eleni Mangina, Ireland | |||
Working Together with a Collaborative Robot Arm: The Insights from a First Round of Quasi Experiments Milan Romeo Wolffgramm, Stephan Corporaal, Maarten Van Riemsdijk, Netherlands | |||
E-commerce
product image design - An example of Shopee Yu Chun Liu, Chiung Fen Wang, Taiwan | |||
Ludonarrative
Dissonance in The Last of Us Part II: Attempting to Create Empathy with a Villain Ambra Ferrari, Paolo Soraci, Italy | |||
Interaction
Design of a Smart Helmet for Micro-Mobility Riders Yongjae Sohn, Haeun Lee, Yelim Lee, Taeyun Kim, Youkeun Oh, Dokshin Lim, South Korea | |||
Parametric
Scaling of a Lower Limb Model According to Body Height in OpenSim Sebastian Helmstetter, Susanne Sutschet, Carina Spengler, Felix Möhler, Michael Herzog, Thorsten Stein, Sven Matthiesen, Germany | |||
DAY 1 | Track | Room | |
SESSION 4 | Artificial Intelligence, Computing and Intelligent Design I | IHIET 2 | 2 |
Tuesday, August 23 | Session Co-Chairs: Khazar Dargahi Nobari, Germany | ||
11:00 - 12:30 | Generalized
model for driver activity recognition in automated vehicles using pressure sensor array Khazar Dargahi Nobari, Torsten Bertram, Germany | ||
Automated Sarcasm Context Detection Alexandru Costin Baroiu, Romania | |||
Object Recognition AI Applied to Social Media Contents for Sustainable Tourism Strategies in Venice Francesco Grugni, Marco Voltolina, Italy | |||
Predictive
Analytics on usage of the Drug used to receive joint pain and chances of its approval from PBMs based on the Gender Raman Kaur, Malla Reddy, United States | |||
The analysis of the lobbying actors regarding the adoption and implementation of the AI Policy in Poland Sylwia Stefaniak, Poland | |||
Curve fitting optimization for French electricity exports using recurrent neural networks Marwan Ashour, Iman Amer Hameed Dahhan, Iraq | |||
Kyra ChatBot Roberto Carlos Medina, Raffaele Fiorillo Junior, Sónia Rodrigues, Cape Verde | |||
Choosing the optimal and safe path for multiple robots Zhanna Gabbassova, Kazakhstan | |||
DAY 1 | Track | Room | |
SESSION 5 | Intelligence, Technology and Analytics I | IHIET 3 | 3 |
Tuesday, August 23 | Session Chair(s): Salvatore Di Dio, Italy and Joelle Zimmermann , United States | ||
11:00 - 12:30 | Gamification
or Game Design? A case study in the field of sustainable commuting. Domenico Schillaci, Salvatore Di Dio, Mauro Filippi, Francesco Massa, Italy | ||
Human Interface Guidelines for Interaction Zones in AR Joelle Zimmermann, Karen Bredenkamp, John Hwong, Ketki Jadhav, United States | |||
Immersive virtual spacewalking in stakeholder workshops:the effect of immersive, BIM-driven design and interaction tools on human sense of presence Oliver Christ, Andreas Papageorgiou, Pascal Meier, Andreas Urech, Andreas Boroch, Melissa Huang, Christian Eichhorn, Switzerland | |||
The perception of space in VR and 360 panorama images for architectural visualization Riccardo Foschi, Federico Fallavollita, Fabrizio Ivan Apollonio, Michele Zannoni, Italy | |||
Effectiveness
of self-competitive gamification designs in VR exergames. Pilot study results from a 6-week training intervention with senior users. Ilona Buchem, Susan Vorwerg, Oskar Stamm, Germany | |||
Addressing
new cyber risks in immersive reality Alessandro Calabrese, Luisa Franchina, Tommaso Ruocco, Giulia Inzerilli, Italy | |||
Using Augmented Reality to reinforce the learning of installation of electrical equipment and machines Janio Jadán-Guerrero, Myrian Zurita Mena, Ecuador | |||
DAY 1 | Track | Room | |
SESSION 6 | Wearable Technologies, Social and Affective Computing | IHIET 6 | 4 |
Tuesday, August 23 | Session Chair(s): Sergio Staab , Germany and Yujie Zhu , Hong Kong | ||
11:00 - 12:30 | Prediction
accuracy comparison between deep learning and classification algorithms in the context of human activity recognition Sergio Staab, Ludger Martin, Johannes Luderschmidt, Simon Krissel, Germany | ||
Meaningful
Smart Health Data: A Design Guide for Transparent Data to Enhance Self-Reflection Yujie Zhu, Kun Pyo Lee, Lie Zhang, Stephen Jia Wang, Hong Kong | |||
Exploring EEG Biometrics for Secure Authentication Marissa De Ataide, Narayan Vetrekar, Rajendra Gad, India | |||
A shared service model for the elderly based on the concept of distributed economies (DE) Shuang Liang, Min Zhou, Stefano Follesa, Peian Yao, China | |||
User Emotional Experience Assessment Method of Product's Intentional Sounds Yuzhun Huang, Miaodi Hu, Jun Zhang, China | |||
AVATAR:
Realistic customized virtual agents as emotional tutors for children with ASD Luis Guerrero, Darwin Duchi, Juan Delgado, Pablo Campoverde, Maryury Ojeda, Ecuador | |||
12:30 - 13:30 • Sessions Break | |||
DAY 1 | Track | Room | |
SESSION 7 | Human–computer Interaction I | IHIET 5 | 1 |
Wednesday August 24 | Session Chair(s): Waldemar Titov , Germany and Haseena Alkatheeri, United Arab Emirates | ||
13:30 -15:00 | Evaluation
of a Mobile and Seamless Travel Companionship in Smart Public Transport Waldemar Titov, Seyedehfatemeh Ayoubi, Carl Friedrich Gerlach, Thomas Schlegel, Germany | ||
User-centered
chatbot-based advising systems in higher education institutions Haseena Alkatheeri, Mohammad Kuhail, United Arab Emirates | |||
A Model-based Environment for building and running Situation-aware Interactive Applications Christian Märtin, Jürgen Engel, Christian Herdin, Germany | |||
Neural decision-making application of Internet product interaction design based on EEG Jianping Yang, Lixia Hua, China | |||
Enhancing the Learning of Special Educational Needs children with Dynamic Content Annotations Zainb Dawod, David Bell, United Kingdom | |||
The effect of topic-shift characteristics in daily conversation on identification of recognition errors Hikaru Nishida, Yumi Wakita, Yotaro Iida, Japan | |||
Exploration
of retail operation in Virtual Reality scene design under digital background Xinxin Song, Martina Corti, Italy | |||
DAY 1 | Track | Room | |
SESSION 8 | Human-Technology and Future of Work I | IHIET 8 | 2 |
Tuesday, August 23 | Session Chair(s): Anthony Savidis, Greece and Angelo Compierchio, Sweden | ||
13:30 -15:00 | Rapid Interactive Software-Architecture Design with Split-n-Join Actions Anthony Savidis, Anthony Peris, Greece | ||
Quantum Reality perspectives in Dyadic Interactions Angelo Compierchio, Phillip Tretten, Sweden | |||
The Necessity to update the Conceptual Framework to Rethink and Represent the Privacy in Era of the Information and Communication technologies (ICTs) Hajer Albalawi, United States | |||
Technical Requirements to Design a Personal Medical History Visualization Tool for Doctors Forhad Hossain, Rafiqul Islam, Mostafa Taufiq Ahmed, Ashir Ahmed, Japan | |||
Understanding
Challenges of Integrating Automation Solutions for Underground Mining in a Sociotechnical System: A Qualitative Interview Study Yemao Man, Joakim Åström, Dawid Ziobro, Sweden | |||
Comparative
Analysis of Public Transportation Development in Developing and Developed Countries Irham Maulida, Achmad Nurmandi, Indonesia | |||
DAY 1 | Track | Room | |
SESSION 9 | Emerging Technologies and Business Applications I | IHIET 7 | 3 |
Tuesday, August 23 | Session Chair(s): Shuichi Fukuda, Japan and Dominik Raeck, Germany | ||
13:30 -15:00 | Team Formation and Operations Using Instinct Shuichi Fukuda, Japan | ||
Trajectory
forecast for cyclists in cooperative interactions with automated vehicles Dominik Raeck, Timo Pech, Klaus Mößner, Germany | |||
3D virtual learning environments to reinforce stock market competences Janio Jadán-Guerrero, Voroshilov Hern, Ecuador | |||
Deployment
of Sentiment Analysis for Fashion Assortment Planning for Indian Ethnic Brand Archana Gandhi, Aditi Kashyap, India | |||
Predictive
Model Influenced by external factor to reduce uncertainty in the budget forecast of a gold mining
- Part 2 Cesar Leandro Pillpe Garcia, Peru | |||
The Impact of Chief Executive Officer Power on the Agency Costs: An Applied Study on the Libyan Private Banks Moutaz Kablan, Libya | |||
DAY 1 | Track | Room | |
Tutorial - SESSION 10 | Discourse
Models for Interaction Design [Tutorial] | IHIET 2 | 4 |
Tuesday, August 23 | Speaker: Prof. Hermann Kaindl, Austria | ||
13:30
-15:00 | Summary:
This tutorial has the primary objective that participants will learn about an open and fully implemented approach to model interaction design with discourse models that we developed for specifying (classes of) dialogues, and to automated GUI generation from such models. The content includes Communicative Acts as the basic elements, as well as Adjacency Pair and RST relations for constructing the discourse models using these elements. It also includes an iterative-incremental process of user-interface generation using such models. The target audience can be students or educators primarily of software or systems engineering, or information systems. They can also be practitioners creating software, embedded systems or information systems with a user interface. About the Speaker: Hermann Kaindl is the head of the organizational unit entitled “Software-intensive Systems” of the Institute of Computer Technology, and a Vice Chairman of the Senate at TU Wien. He joined this institute in early 2003 as a full professor. Prior to moving to academia in early 2003, he has gained nearly 25 years of industrial experience at Siemens Austria. Kaindl is a Senior Member of the IEEE and a Distinguished Scientist Member of the ACM. | ||
15:00 - 16:00 • Social Event and Sessions Break | |||
DAY 2 | Track | Room | |
SESSION 11 | Applications in Medicine and Healthcare I | IHIET 8 | 1 |
Wednesday August 24 | Session Chair(s): Zewei Yao, United States and Hongmei Chi, United States | ||
9:00 - 10:30 | Costs Evaluating, Benefits, and Cost-Effectiveness in Traditional Chinese Medicine Zewei Yao, United States | ||
Privacy-Preserving
Models for Leveraging Mobility Data for
Public Health Hongmei Chi, United States | |||
The Workflow-Driven Design Framework For Dashboard-Centric Landing Page Of The Electronic Health Record (EHR) Shan Yu, United States | |||
An Affordable and Standard Digital Healthcare management as a Service (HaaS) for Small Clinics in Developing Countries Ashir Ahmed, Muhammad Asyraf Danial Bin Karim, Rafiqul Islam, Mostafa Taufiq Ahmed, Naoki Nakashima, Japan | |||
Solution based on Mobile Web Application to detect and treat patients with mental disorders Chaimae Taoussi, Imad Hafidi, Abdelmoutalib Metrane, Morocco | |||
DAY 2 | Track | Room | |
SESSION 12 | Management, Training and Business Applications I | IHIET 9 | 2 |
Wednesday August 24 | Session Chair(s): Thomas Berger, Germany and Svenja Korder, Germany | ||
9:00 - 10:30 | Human Resource Risk Management Concepts Thomas Berger, Germany | ||
Towards a Work-Related Turnover Risk Management in Manufacturing SMEs Svenja Korder, Dominik Breuherr, Gunther Reinhart, Germany | |||
Sustainability
of Craft Communities in the Cosmopolitan Localism Min Zhou, Shuang Liang, Giuseppe Lotti, Jiangang Zhu, China | |||
Projection
of the Future of the Green Savings Account Product in a Financial Institution Omar Paul Páez Almeida, Ana Alvarez Sanchez, Alexis Suarez Del Villar Labastida, Ecuador | |||
How does the participatory design in the brand construction helps? Carlos Marcelo Borja-Galeas, Hugo Arias-Flores, Ecuador | |||
DAY 2 | |||
SESSION 13 | Applications and Future Trends I | Track | Room |
Wednesday August 24 | Session Chair(s): Rodrigo Seoane, Spain and Adnan Yousaf, China | IHIET 10 | 3 |
9:00 - 10:30 | The Network Effects of self emergent movements. Rodrigo Seoane, Spain | ||
Dangerous Driving Behaviors and road traffic accidents in Pakistan Adnan Yousaf, Jianping Wu, China | |||
The impact of digital transformation on corporate identity management Didzis Rutitis, Eduards Aksjonenko, Latvia | |||
Discussion
on the methods of digital technology for urban recovery in the context of smart cities Xinxin Song, Martina Corti, Italy | |||
Data Visualization of user interaction and movement through Bluetooth beacon tracking technology Jun Bum Shin, United States | |||
Irrigation
management and peasant production systems in the fields of Santa Fe, Guaranda-Ecuador Cesar Guevara, Domenica Karolina Ocampo Morán, Diego Mauricio Bonilla Jurado, Spain | |||
Methodology
Based On Avatars for Therapeutic Interventions in Children With Autism Spectrum Disorder And Auditory Hypersensitivity Luis Serpa-Andrade, Luis Guerrero, Silvana Maldonado Merchan, Ecuador | |||
Playful strategies to enhance teaching-learning and the inclusion of children with Down syndrome Steven Guerrero Granda, Luis Serpa-Andrade, Luis Guerrero, Ecuador | |||
Women as a Muted group in the Mbojo tribe, Indonesia Nurbayti Nurbayti, Indonesia | |||
DAY 2 | Track | Room | |
SESSION 14 | Human-centered Design II | IHIET 1 | 4 |
Wednesday August 24 | Session Chair(s): Paul Fink, United States and Eusébio Conceição, Portugal | ||
9:00 - 10:30 | Blind and Visually Impaired Ride-Hailing in Fully Autonomous Vehicles: A Human-Centered Design Paul Fink, Nicholas Giudice, United States | ||
Human Design, Comfort and Discomfort Evaluation Eusébio Conceição, Maria Inês Conceição, Maria Manuela Lúcio, João Gomes, Hazim Awbi, Portugal | |||
User Experience - The key to successfully combining electric mobility and connectivity Audrey Matarage, Stefanie Buchholz, Theresa Gündling, Daniel Glänzer, Arne Bachmann, Rico Ludwig, Martin Dittmann, Marcus Grimm, Robin Gupta, Carolin Vogelmann, Jeremy Schneider, Debora Meschenmoser, Germany | |||
Usability Engineering for Medical Apps using the Example of an App for Epilepsy Self-Management with a Neurosensing System Jana-sophie Effert, Birgitta Esser, Michael Buschermoehle, Jasmin Henze, Maren Warnecke, Rainer Surges, Salima Houta, Germany | |||
Designing intelligence amplification: a design canvas for practitioners Jean Paul Sebastian Piest, Maria Eugenia Iacob, Marcel Wouterse, Netherlands | |||
Partial plan for the environmental conservation and historical and tourist development of the Peñón del Río hill, Durán, 2022 Lisse Llerena Sandoya, Gabriela Vega, Ecuador | |||
10:30 - 11:00 • Sessions Break | |||
DAY 2 | Track | Room | |
SESSION 15 | Human–computer Interaction II | IHIET 5 | 1 |
Wednesday August 24 | Session Chair(s): Ole Goethe, Norway and Mia T, United States | ||
11:00 - 12:30 | A View on Education: Gamification Tools Ole Goethe, Adam Palmquist, Norway | ||
The Emotional and Behavioral Impact of Parental Phubbing Xiangyun Tang, Gaofei Li, Xiaochun Xie, United States | |||
The neuroscience behind perception and risk management in complex sociotechnical workplaces Josue Franca, Sweden | |||
Towards Reliable Tactile Mid-Air Interfaces: Analysis of Influencing Factors of the Perception of Tactile Mid-Air Feedback Max Bernhagen, Angelika C Bullinger, Germany | |||
Ergonomic mouse for the elderly: development and assessment of usability Rosana Gonçales Oliveira Rocha, Brazil | |||
The Function of Social Media in Creating Participatory Based Government Policies in Indonesia Latif Nur Indra, Filosa Gita Sukmono, Danang kurniawan, Indonesia | |||
DAY 2 | Track | Room | |
SESSION 16 | Human-Technology and Future of Work II | IHIET 6 | 2 |
Wednesday August 24 | Session Chair(s): Eusébio Conceição, Portugal and Jordan Scoliege, France | ||
11:00 - 12:30 | Heat Transfer in a Pine Tree Trunk Eusébio Conceição, João Gomes, Maria Manuela Lúcio, Domingos Viegas, Teresa Viegas, Portugal | ||
Design of an Integrated Aero-Thermal Building Eusébio Conceição, João Gomes, Maria Inês Conceição, Maria Manuela Lúcio, Hazim Awbi, Portugal | |||
Role of Digital Transformation in Driving Sustainable Growth and Value Creation for Businesses in a Competitive Market Atul Bakliwal, India | |||
Understanding
the supervision activity to design a non-existent control system for automated driving through prospective ergonomics Jordan Scoliege, France | |||
How emerging technologies can prevent occupational musculoskeletal diseases in the future? Firdaous Sekkay, Canada | |||
Generative
Adversarial Network Algorithms in Art: Machine Vision in Generation of Collage Art Lai Man Tin, Hong Kong | |||
DAY 2 | Track | Room | |
SESSION 17 | Applications in Medicine and Healthcare II | IHIET 8 | 3 |
Wednesday August 24 | Session Chair(s): Ana Alvarez Sanchez, Ecuador and Despoina Petsani, Greece | ||
11:00 - 12:30 | Ergonomic risk reduction in the balance unloading area in a poultry microenterprise Ana Alvarez Sanchez, Alex Geovanny Farinango Tupiza, Alexis Suarez Del Villar Labastida, Eric Martínez, Ecuador | ||
Towards acceptable emerging technologies for home monitoring and care: a feasibility study with COVID-19 patients Despoina Petsani, Evdokimos Konstantinidis, Michail Timoleon, Nicholaos Athanasopoulos, Georgios Tsakonas, Sokratis Nifakos, Natalia Stathakarou, Michael Doumas, Panagiotis Bamidis, Greece | |||
Clinical and social well-being for older adults: a personalised product-service assignment based on user’s needs Agnese Brunzini, Manila Caragiuli, Alessandra Papetti, Michele Germani, Italy | |||
Multidimensional
Assessment of Elderly People’s Health for The Development of a Fall Risk Index Manila Caragiuli, Agnese Brunzini, Alessandra Papetti, Michele Germani, Pietro Scendoni, Chiara Mazzoni, Italy | |||
Classification
of Thoracic Pathologies by Using Convolutional Neural Networks Pooyan Vajar, Alagan Anpalagan, Canada | |||
Respiratory
Effects of Coronavirus Vaccine on Individuals with Asthma: A Case Study. Ellie Abdi, United States | |||
Hydro-mechanical
Dampers for Testing high Cyclic Shock Loads in Preventive Health Protection Sebastian Zimprich, Benjamin Anstotz, Sven Matthiesen, Germany | |||
DAY 2 | Track | Room | |
SESSION 18 | Human-centered Design III | IHIET 1 | 4 |
Wednesday August 24 | Session Chair(s): Yuyan Qiu , China and Hugo Arias-Flores, Ecuador | ||
11:00 - 12:30 | Human Centered Design Framework for Managing User Experience of Smart Cockpit Systems Yuyan Qiu, China | ||
How virtual reality can help address and prevent bullying and cyberbullying? Hugo Arias-Flores, Alexandra Bermeo, Ecuador | |||
Optimization
Strategy of Community Public Living Space Based on Emotional Interaction Fuyong Liu, Xun Gao, Yong Li, Wanying Cheng, China | |||
Evaluation
of usability and accesibility of the interactive tool for psychopedagogical recovery "Titiapp" Andrés Caicedo, Jacqueline Gordón, Ecuador | |||
Creation of a Children's Application to Prevent Cyberbullying Carlos Ramos Galarza, Mónica Bolaños Pasquel, Jorge Cruz Cárdenas, Priscila Cedillo, Ecuador | |||
Cyberbullying
prevention through video clips in social media platforms Janio Jadán-Guerrero, Priscila Cedillo, Patricia Acosta Vargas, Ecuador | |||
Pedestrian
corridor for the integration of the administrative, financial, and commercial center in the city Esmeraldas, Ecuador Darwin Nevárez, Blanca Indaburo, Ecuador | |||
12:30 - 13:30 • Sessions Break | |||
DAY 2 | Track | Room | |
SESSION 19 | Human–computer Interaction III | IHIET 5 | 1 |
Wednesday August 24 | Session Chair(s): Freddy Paz , Peru and Janio Jadán-Guerrero, Ecuador | ||
13:30 -15:00 | A comparison between usability evaluation methods: A case study in the E-Commerce domain Freddy Paz, Freddy Asrael Paz, Peru | ||
Motivation
to read through mobile educational resources Janio Jadán-Guerrero, Ana P, Ecuador | |||
From literary narrative to video game narrative Miguel Cobos, Patricia Salvador, Ecuador | |||
An Analysis of Influential Factors to the Elderly’s Intention to Use Public Physical Exercising Facility Based on DEMATEL Approach Mengyao Zan, Chunrong Liu, China | |||
How system failures and ransomwares affect drivers' trust and attitudes in an automated car? A simulator study William Payre, Jaume Perelló-March, Giedre Sabaliauskaite, Hesamaldin Jadidbonab, Siraj Shaikh, Stewart Birrell, United Kingdom | |||
Intelligent
interactive accompaniment ecosystem using parameterizable tools to raise awareness among people who interact in the field of inclusion. Luis Serpa-Andrade, Roberto Garcia'Velez, Ecuador | |||
The use of multi-sensory technological tools as a motivation contribution for children with intellectual disabilities Richard Paccha - Lapo, Luis Serpa-Andrade, Andres Viscaino - Quito, Roberto Garcia'Velez, Ecuador | |||
DAY 2 | Track | Room | |
SESSION 20 | Human-centered Design IV | IHIET 1 | 2 |
Wednesday August 24 | Session Chair(s): Sari Tappura, Finland and Axel B. Classen, Germany | ||
13:30 -15:00 | Designing a Future City – Applying Design Fiction with High School Students Marie Sjölinder, Jonas Söderberg, Sweden | ||
PANDEMIC SIM – Impact analysis and improvement potentials for airport security processes Martin Jung, Axel B. Classen, Germany | |||
The integrated system scientia Atque usus (sAu): an user-centered project management environment Luca Toschi, Marco sbardella, Lisa Capitini, Viola Davini, Ilaria Marchionne, Alfoso Musci, Eugenio Pandolfini, Italy | |||
Multi-stage
Brain-machine-interfaces for enhanced human performance Miriam Reiner, Israel | |||
DAY 2 | Track | Room | |
SESSION 21 | Human–computer Interaction IV | IHIET 5 | 3 |
Wednesday August 24 | Session Chair(s): Wu Tong, China and Xun Gao, China | ||
13:30 -15:00 | Intelligent
design of community children's game facilities based on interactive Ritual Chain Theory Wu Tong, China | ||
User Experience Evaluation Model of Intelligent Cooking Products. Xun Gao, Fuyong Liu, Yong Li, Wanying Cheng, China | |||
An interactive digital game based on UAG and GBL approach Francisco José De Lima, Rosineide Da Silva Barros, Brazil | |||
How trained are our teachers to teach children online? A multivariate analysis Mauro Ocana, Geovanna Guallichico, Ecuador | |||
Can spatial concepts be taught online to children? An empirical study Renata Morales, Mauro Ocana, Ecuador | |||
Understanding
human decision-making when controlling UAVs in a search and rescue application Sophie Hart, Vicky Banks, Seth Bullock, Jan Noyes, United Kingdom | |||
DAY 2 | Track | Room | |
SESSION 22 | Human-centered Design V | IHIET 1 | 4 |
Wednesday August 24 | Session Chair(s): Priyadarshini Dasgupta, United States and Mauricio Salas Roman, Colombia | ||
13:30 -15:00 | A mathematical modeling approach for predicting back pain in college students who use student desks Priyadarshini Dasgupta, Lisa Kuhn, Kazim Sekeroglu, United States | ||
The integration of eco-sustainable options in home delivery apps builds positive perceptions Mauricio Salas Roman, Colombia | |||
Urban green network for the urban area of Milagro, Guayas, Ecuador Diego Maruri, Gabriela Vega, Ecuador | |||
Mitigation
strategies for the environmental impact of informal settlements over the papagayo protective forest in the northwest of Guayaquil city. Ricardo Zapata, Gabriela Vega, Ecuador | |||
The conservation of green areas and water bodies for the "Peñón del Rio" residential area, Durán. Jose Luis Viteri Morales, Gabriela Vega, Ecuador | |||
Sustainable
Transport Development Strategy in Developed and Developing Countries Nita Aribah Hanif, Achmad Nurmandi, Indonesia | |||
15:00 - 16:00 • Sessions Break | |||
Poster Demonstration Sessions: | |||
SESSION A | Poster Demonstration Session | Room | |
Tuesday, August 23 [10:30 - 15:30] | Foyer | ||
A-1 | Factors Affecting Customer Stickiness and Interface Design of Online Bookstores Chiung Fen Wang, Pei En Yang, Yu Chun Liu, Taiwan | ||
A-2 | Human driving behavior in mixed traffic with automated vehicles and Infrastructure to Vehicle connectivity on motorways with variable speed limits Nagarjun Reddy, Jitse Wiersma, Haneen Farah, Netherlands | ||
A-3 | The design of a gamified platform for verifying fake news using a crowdsourcing ecosystem for citizens, journalists, and experts: The case of CALYPSO Catherine Sotirakou, Constantinos Mourlas, Theodoros Paraskevas, Greece | ||
A-4 | Guidelines for the Development of Common Ground-Based Relational Agents for Brazilian Elderly Thiago Gama, Andressa Ferreira, Francisco Oliveira, Brazil | ||
A-5 | Determining distinctive features for IT and medical devices hardware interfaces based on compromising emissions Rafał Przesmycki, Marek Bugaj, Poland | ||
A-6 | Smart Transportation Development: Success Strategy in China, United States, United Kingdom, and India Wiyono Wiyono, Achmad Nurmandi, Indonesia | ||
A-7 | What is the strategy for creating “City Resilience” during the COVID-19 Pandemic? Indragus Pangestu, Achmad Nurmandi, Indonesia | ||
A-8 | Determination of Power Harassment Expressions in Conversational Speech Using Natural Language Processing Sasaki Hinari, Yoshihisa Nakatoh, Hideaki Kawano, Japan | ||
A-9 | Determination of Footstep Sounds for Elderly Fall Prevention Keiho Nagano, Yoshihisa Nakatoh, Hideaki Kawano, Japan | ||
A-10 | Designing intelligence amplification: organizing a design canvas workshop Jean Paul Sebastian Piest, Maria Eugenia Iacob, Marcel Wouterse, Netherlands | ||
A-11 | The measurement of baseband frequency range for military satellite terminals Marek Bugaj, Rafał Przesmycki, Poland | ||
